
One Park Lane, Leeds, LS3 1EP
Tel: +44(0) 113 242 4747
Fax: +44(0) 113 242 4646
webenquiry@eurodirect.co.uk
Tel: +44(0) 113 242 4747
Fax: +44(0) 113 242 4646
webenquiry@eurodirect.co.uk
EuroDirect is part of the Callcredit Information Group alongside GMAP Consulting, Callcredit, Legatio, DecisionMetrics & Broadsystem

CAMEO Property
A unique classification for assessing council tax bands and current property valuations of all postcodes in Great Britain, providing a key indicator of affluence.
- Built at Postcode Level using council tax band data from the local authorities and valuation data from the Land Registry.
- Provides the only property classification available at postcode level. By being built on one key dataset, it enables users to recognise the discrimination that council tax bands and house prices have on their data.
- CAMEO Property is grouped by the national average house value, into 24 distinct groups:
Group Overview - CAMEO Property Average Property Price Bands
| CAMEO Property Code | % GB Households | Minimum Price (£) | Maximum Price (£) |
|---|---|---|---|
1 | 0.99% | £923,622 | + |
2 | 0.99% | £747,317 | £923,598 |
3 | 0.99% | £646,389 | £747,312 |
4 | 0.99% | £576,672 | £646,383 |
5 | 0.99% | £527,335 | £576,669 |
6 | 4.98% | £399,938 | £527,334 |
7 | 4.98% | £338,919 | £399,937 |
8 | 4.98% | £299,505 | £338,917 |
9 | 4.98% | £271,577 | £299,504 |
10 | 4.99% | £248,256 | £271,575 |
11 | 4.99% | £228,558 | £248,255 |
12 | 4.99% | £210,918 | £228,557 |
13 | 4.99% | £195,179 | £210,917 |
14 | 4.98% | £180,541 | £195,178 |
15 | 4.98% | £166,712 | £180,540 |
16 | 4.98% | £152,806 | £166,711 |
17 | 4.98% | £138,647 | £152,805 |
18 | 4.98% | £123,801 | £138,646 |
19 | 4.98% | £107,925 | £123,800 |
20 | 4.98% | £92,096 | £107,924 |
21 | 4.98% | £77,574 | £92,095 |
22 | 4.99% | £66,439 | £77,573 |
23 | 4.98% | £56,162 | £66,438 |
24 | 4.98% | - | £56,160 |
- CAMEO Property can be used to:
1) Enhance & segment consumer databases
2) Understand your customers & responders through profiling
3) Locate more prospects by finding look-a-likes
4) Perform catchment area & site location analysis
5) Screen mailing, telecanvassing or door-to-door lists
6) Understand market potential & use in planning,setting targets & evaluating performance
7) Perform advanced statistical analysis & modelling - Use to enhance targeting selections from geodemographic systems such as CAMEO UK, Investor, Financial, Income, Unemployment or CAMEO Lifestyle or use alone.




