
One Park Lane, Leeds, LS3 1EP
Tel: +44(0) 113 242 4747
Fax: +44(0) 113 242 4646
webenquiry@eurodirect.co.uk
Tel: +44(0) 113 242 4747
Fax: +44(0) 113 242 4646
webenquiry@eurodirect.co.uk
EuroDirect is part of the Callcredit Information Group alongside GMAP Consulting, Callcredit, Legatio, DecisionMetrics & Broadsystem

CAMEO Analysis
A suite of postcode classifications with additional variables for analysing and segmenting consumer databases.
- Additional postcode indicators provide powerful indicators for predictive modelling and statistical analysis.
CAMEO UK Analysis
- CAMEO UK is a robust classification system for segmenting the population on the basis of their geodemographics and socio-economics.
- Well established and popular, successfully used by a range of organisations.
- Additional variables provide additional data on demographics, household composition, lifestage, economic activity and tenure.
Variable | Description |
|---|---|
| CAMEO UK category | 57 geodemographic & socio-economic categories |
| CAMEO UK group | 10 geodemographic & socio-economic groups |
| Age score | Score (1-100) describing age structure: young to old |
| Age band | 20 bands differentiating age bands: young to old |
| Tenure score | Score (1-100) describing tenure: owned outright to local authority |
| Tenure band | 20 bands differentiating tenure: owned outright to local authority |
| Household composition score | Score (1-100) describing household composition: families to singles |
| Household composition band | 20 bands differentiating household comp : families to singles |
| Economic activity score | Score (1-100) describing economic activity against average: high to low |
| Economic activity band | 20 bands differentiating economic activity against average: high to low |
| Lifestage score | Score (1-100) describing lifestage: married to single |
| Lifestage band | 20 bands differentiating lifestage: married to single |
CAMEO Investor Analysis
- A unique postcode scoring model developed for assessing wealth and financial sophistication.
- Built using over 5 million shareholdings, this classification identifies 7 distinct groups of Investors: 1- Serious Investors to 7 –Disinterested. Within this system 42 individual Lifestage types can be identified for selection.
- Additional postcode indicators built from data used in this classification add further discrimination and evidence of financial sophistication for analysis.
- These give an indication of the residents within a postcode’s propensity to hold stocks and shares and provides more of an insight in terms of the shares held, value of shares and number of companies invested in.
Variable | Description |
|---|---|
| CAMEO Investor category | 42 investor categories |
| CAMEO Investor group | 7 key investor groups |
| Proportion of households with shares in postcode | Score of household share ownership where 0 is the average |
| Average number of shareholders per shareholding household | Score of shareholders per household where 0 is the average |
| Average number of shares per shareholding household | Score of shares per household where 0 is the average |
| Average number of companies invested in per shareholding household | Score of invested companies per household where 0 is the average |
| Average value of shares per shareholding household | Score of share value per household where 0 is the average |
CAMEO Income Analysis
- Built from a range of income data, this system helps segment populations based on their likely household income.
- Delivered as 8 different groups: 1: Many households with an income £100k+ - 8: Many Households with an income of less than £10k. 48 categories help identify specific Lifestage types within these groups.
- Additional postcode indicators provide the means of estimating disposable income, by providing additional data on directors, millionaires, social class, occupation, presence of mortgage and house size.
Variable | Description |
|---|---|
| CAMEO Income category | 48 income categories |
| CAMEO Income group | 8 key income groups |
| Proportion of “Millionaire Club” households in postcode | Percentage of households with known shares greater than £100k |
| Proportion of company director households in postcode | Percentage of households with a company director |
| Social class score | Score (1-100) describing social class: AB to DE |
| Social class band | 20 bands differentiating social class: AB to DE |
| Occupation score | Score (1-100) describing occupation: professional to elementary |
| Occupation band | 20 bands differentiating occupation: professional to elementary |
| Mortgage and house size score | Score (1-100) describing home ownership & house size: owned & large to mortgaged & small |
| Mortgage and house size band | 20 bands differentiating home ownership & house size: owned & large to mortgaged & small |
CAMEO Financial Analysis
- Postcode classification identifying risk through levels of county court judgements. Very successful in markets where there is a clear distinction in affluence of the customer types.
- Consists of 7 main risk types, highest risk to lowest, which is further broken down into 42 individual categories.
Variable | Description |
|---|---|
| CAMEO Financial category | 42 risk categories |
| CAMEO Financial group | 7 key risk groups |
CAMEO Property Analysis
- One of the key indicators of wealth and affluence is house price. Used as a cost of living index this powerful classification has been derived from council tax band and land registry data.
- This classification provides a number of additional key indicators on house age, household density, council tax band, house location and housing type which help to provide predictive power.
Variable | Description |
|---|---|
| CAMEO Property | 24 property groups |
| Average house age | 5 bands differentiating household age: 0-2 yrs to 16+ yrs |
| Household density | Ratio of households to area. |
| Council Tax band | 9 bands differentiating council tax band A to I: lowest to highest price |
| Postcode location type | 5 bands differentiating locations: inner city to village |
| Housing type score | Score (1-100) describing house type: detached to flats |
| Housing type band | 20 bands differentiating house type: detached to flats |
| National average house price | Average house price across all house types |
| National average house price difference | Difference between the current and the previous years national average house price values |
| House price index | An index of the average house price |
| Sales activity index | Average number of house sales expressed as a national index |
| Regional banded house price | 10 house price bands identifying the highest to lowest property prices within a region |
| Average detached property value | Average detached property price, for each post sector in the country, presented as a value in pounds |
| Detached property index | An index of the average detached property price relative to the national average detached house price |
| Average semi-detached property value | Average semi-detached property price |
| Semi-detached property index | An index of the average semi-detached property price relative to the national average semi-detached house price |
| Average terrace property value | Average terraced property price |
| Terrace property index | An index of the average terrace property price relative to the national average terrace house price |
| Average flat property value | Average price for flat properties |
| Flats property index | Average flat property price relative to the national average flat price |
CAMEO Unemployment Analysis
- Built at postcode level using data collected from the department of social security, this classification identifies areas of key hardship and deprivation.
- A combination of long and short-term claimant details by gender provides a score for every postcode in the UK. In turn this has been split into 20 semi-deciles, to provide an accurate indicator of unemployment.
- Additional postcode indicators of economic inactivity help indicate where on a national scale a particular sector falls in relation to the levels of unemployment.
Variable | Description |
|---|---|
| CAMEO Unemployment | 20 economic inactivity groups |
| Long term male unemployment | Rate of long term male unemployment per thousand delivery points |
| Unemployment among 18 to 24 year olds | Rate of 18-24 yr old unemployment per thousand delivery points |
| Unemployment among 25 to 39 year olds | Rate of 25 to 39 yr old unemployment per thousand delivery points |
| Unemployment among those aged 40 and over | Rate of 40+ yr old unemployment per thousand delivery points |
| Unemployment score | Score (1-100) describing economic inactivity: high to below average |
| Unemployment band | 20 bands differentiating economic inactivity: high to below average |
| Unemployment rate | Unemployment Rate (rate per '000 households) |
| Unemployment rate difference | Unemployment Rate Difference (rate per '000 households) |
| Unemployment rate index | Unemployment Rate Index |
| Unemployment rating | Overall unemployment rating |
| Unemployment rating index | Overall unemployment rating index |




