
One Park Lane, Leeds, LS3 1EP
Tel: +44(0) 113 242 4747
Fax: +44(0) 113 242 4646
webenquiry@eurodirect.co.uk
Tel: +44(0) 113 242 4747
Fax: +44(0) 113 242 4646
webenquiry@eurodirect.co.uk
EuroDirect is part of the Callcredit Information Group alongside GMAP Consulting, Callcredit, Legatio, DecisionMetrics & Broadsystem

CAMEO Personal Finance
A unique individual level segmentation system built to assess the personal finance characteristics of customers and enable the targeting of prospects with similar profiles.
- Delivered as 5 distinct and easy-to-interpret classifications:
- Credit Behaviour
- Personal Savings
- Investment Activity
- Attitudes to Personal Finance
- Channel Preference
- Built using the MORI Financial Services panel from Ipsos MORI and Data Exchange.
- Combine with CAMEO Lifestyle to introduce age, income, lifestage and lifestyle to your analysis.
- CAMEO Personal Finance can be used to:
- Enhance & segment consumer databases
- Understand your customers & responders through profiling
- Locate more prospects by finding look-a-likes using targeted direct mail, telecanvassing, door-to-door canvassing & leaflet drops
- Perform catchment area & site location analysis
- Screen mailing, telecanvassing or door-to-door lists
- Understand market potential, use in strategic planning, setting sales targets & evaluating performance
- Perform advanced statistical analysis & modelling
Credit Behaviour:
Group Code | Group Name | Typical Non-Secured Credit Products | Typical Secured Credit Products | Typical Future Credit Intentions |
|---|---|---|---|---|
A | Credit Savvy | One or Multiple Credit Cards - Typically Paid in Full Each Month, Few Loans | No Mortgage | No Future Plans |
B | Credit Lifestyle | One or Multiple Credit Cards - Typically Paid in Full Each Month, Transfer Credit Card Balance, One or Multiple Loans, Use Overdraft Facility | Mortgage & Remortgage, Some First Mortgagees | Serious Plans |
C | Budgeted Credit | No Credit Cards, One Loan, Use Overdraft Facility | Mortgage, Some First Mortgagees | Significant Plans |
D | Doorstep Credit | Regular Home Collected Credit, No Overdraft Facility, No Other Non-Secured Credit Products | No Mortgage | No Future Plans |
E | Credit Difficulties | No Non-Secured Credit Products, No Overdraft Facility | No Mortgage | No Future Plans |
Personal Savings:
Group Code | Group Name | Typical Savings Products |
|---|---|---|
A | Sophisticated Savers | Bank/Building Society Savings Account, Long Term Savings Endowment, Multiple Cash ISAs - Mid to High Value, Multiple Stocks and Shares ISAs, Multiple TESSAs |
B | Regular Long & Short Term Savers | Bank/Building Society Savings Account, Long Term Savings Endowment, One or More Cash ISAs - Mid Value, One or Multiple Stocks and Shares ISAs, Multiple TESSAs |
C | Tax Free Cash Savers | Bank/Building Society Savings Account, One or More Cash ISAs - Mid to High Value |
D | Conventional Savers | Multiple Bank/Building Society Savings Accounts |
E | Seldom Savers | Save only through Current Account |
Investment Activity:
Group Code | Group Name | Typical Investment Products | Investment Activity | Typical Future Investment Intentions |
|---|---|---|---|---|
A | Sophisticated Investors | Stocks & Shares, PEP, Few With Private Pensions, Serious Property Investors, Long Term Savings Endowment, Unit Trust, Investment Bonds & Trusts | Very High | Serious Plans |
B | Portfolio Investors | Stocks & Shares, PEP, Private Pension, Property Investors, Long Term Savings Endowment | Very High | Significant Plans |
C | Active Investors | Stocks & Shares, PEP, Few With Private Pensions | High | Some Plans |
D | Pension Planners | Private Pensions, Few Other Investments | Very Low | No Future Plans |
E | Non Investors | No Investments, No Retirement Provision | Very Low | No Future Plans |
Attitudes to Personal Finance:
Group Code | Group Name | Typical Current Account Behaviour | Typical Savings & Investment Behaviour | Typical Credit Behaviour | Typical Financial Plans |
|---|---|---|---|---|---|
A | Financial Nous | Use Current Account to Pay in Income & Pay Bills | Traditional Savings Account, Tax Free Savings, Active in Stocks & Shares, Private Pension, Property Investors | One Credit Card, Pay Credit Card in Full Each Month, Transfer Credit Card Balance, Multiple Loans | Serious Plans to Invest, Plan to Increase Mortgage Borrowing, Plan to Change Mortgage Provider if necessary |
B | Save For What You Want | Use Current Account to Pay in Income & Pay Bills | Traditional Savings Account, Tax Free Savings, Some Stocks & Shares | One or No Credit Cards | No Financial Plans |
C | Careful Money Management | Use Current Account to Pay in Income & Pay Bills, Use Overdraft Facility | One or Multiple Traditional Savings Accounts, Tax Free Savings, Stocks & Shares, Private Pension | One or Two Credit Cards, Transfer Credit Card Balance, One or More Multiple Loans | Plan to Increase Mortgage Borrowing, Plan to Change Financial Providers, Plan to Invest in their Home & Make Major Purchases |
D | Live For Today & Save For Tomorrow | Use Current Account to Pay in Income & Pay Bills, Use Overdraft Facility | Mixed Attitudes to Savings, Private Pension | Multiple Credit Cards, One Loan | Plan to Change Financial Providers, Plan to Invest in their Home & Make Major Purchases |
E | Spend & Save To Your Means | Use Current Account to Pay in Income & Pay Bills | Mixed Attitudes to Savings | No Credit Card | No Financial Plans |
F | Limited Financial Options | Save through Current Account | No Savings or Investments | No Credit Card | No Financial Plans |
Channel Preference:
Group Code | Group Name | Typical Channel Behaviour |
|---|---|---|
A | Online Transactors | Use the Internet and Email to Take up Financial Offers and Manage their Finances |
B | Branch Bankers | Prefer Face to Face Contact when Dealing with Financial Matters |
C | Phone Bankers | Prefer to use the Telephone for Managing Finances and Taking up New Product Offers |
D | Channel Indifferent | Use a Variety of Channels When Selecting New Products and Managing Finances |




